|
View Poll Results: Someone's got to look at all these pictures | |||
Nope, I'll pass. | 2 | 7.41% | |
Not bad. | 3 | 11.11% | |
Pretty good, needs to work more on the muscles. | 2 | 7.41% | |
Pretty hot. | 15 | 55.56% | |
Incredibly hot. | 5 | 18.52% | |
Voters: 27. You may not vote on this poll |
|
Thread Tools | Search this Thread | Display Modes |
#1
|
|||
|
|||
Rate the Picture dudes
I know it's a tough slog to check these images when there are so many other things you could be doing.
|
Thread Tools | Search this Thread |
Display Modes | |
|
|